Pricing
Transaction charges
Transparent micro-service fees that beat current market cash-out rates.
Transaction architecture & revenue model
Revenue is accumulated via micro-service fees embedded directly into a compound billing formula that beats current market alternatives:
Total Service Charges
=
2% MNO Withdrawal Fee (capped at SZL 20)
+
1% Provider Withdrawal Fee (capped at SZL 20)
+
QuickPayments Service Fee
Competitive pricing breakdown
All amounts in SZL / Emalangeni. QuickPayments fees are fixed per band and typically lower than competing cash-out rates.
| Band (SZL) | QuickPayments Service Fee | Total Combined Charges Range | Competing Cash-out Rate |
|---|---|---|---|
| E1 – E50.99 | E0.50 | E0.53 – E2.03 | E4.00 |
| E51 – E125.99 | E0.75 | E2.28 – E4.50 | E4.00 |
| E126 – E250.99 | E1.50 | E5.28 – E9.03 | E8.00 |
| E251 – E500.99 | E2.25 | E9.78 – E17.27 | E12.00 |
| E501 – E750.99 | E3.00 | E18.03 – E25.53 | E14.00 |
| E751 – E1000.99 | E3.75 | E26.28 – E33.75 | E16.00 |
| E1001 – E2000.99 | E4.50 | Tiered Scaled Rate | Scaled Upward |
| E2001 – Upper | E5.25+ | Tiered Scaled Rate | Scaled Upward |
Total combined charges include the MNO withdrawal fee (2%, capped at SZL 20), the provider withdrawal fee (1%, capped at SZL 20), and the QuickPayments service fee for the band. Lower bands often undercut competing cash-out rates by a wide margin.